Ottawa Kars Aces#9052 | 1 |
Ottawa Storm #9024 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643517 | Mon, Feb. 02, 2026 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Ottawa Storm #9024 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 1 | 0 | 0 | 1 |
| Ottawa Storm #9024 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Kars Aces#9052 | -- |
| Ottawa Storm #9024 | -- |
| Period 1 |
|---|
| Ottawa Storm #9024 at 4:54 - #9 Jenah Mezher from #17 Clara Fraser and #5 Julia Nolan |
| Ottawa Kars Aces#9052 at 3:35 - #18 Hayley Glazer from #77 Reagan Vandrish and #12 Jessica Mulloy |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hayley Glazer | 1 | 0 | 1 | 0.00 |
| 12 | Jessica Mulloy | 0 | 1 | 1 | 0.00 |
| 77 | Reagan Vandrish | 0 | 1 | 1 | 0.00 |
| 4 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
| 5 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
| 6 | Juliana Braun | 0 | 0 | 0 | 0.00 |
| 8 | Johanna Reid | 0 | 0 | 0 | 0.00 |
| 21 | Drue Puckett | 0 | 0 | 0 | 0.00 |
| 22 | Brianna Lynn | 0 | 0 | 0 | 0.00 |
| 31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
| 32 | michaela maviglia | 0 | 0 | 0 | 0.00 |
| 41 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sydney Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jenah Mezher | 1 | 0 | 1 | 0.00 |
| 5 | Julia Nolan | 0 | 1 | 1 | 0.00 |
| 17 | Clara Fraser | 0 | 1 | 1 | 0.00 |
| 3 | Madeleine Duncan | 0 | 0 | 0 | 0.00 |
| 6 | Kendra Hollingsworth | 0 | 0 | 0 | 0.00 |
| 8 | Shannon McDougall | 0 | 0 | 0 | 0.00 |
| 14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte McIntosh | 0 | 0 | 0 | 0.00 |
| 27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
| 35 | Maëlle Bondy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shannon McDougall |
| Shannon McDougall |
| Shannon McDougall |
| No Officials Entered |