East Ottawa Stars #2496 | 4 |
West Ottawa Wolves #9067 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283761 | Tue, Dec. 03, 2024 8:30 PM | Ray Friel Recreation Complex - Ron Racette Arena | East Ottawa Stars #2496 | West Ottawa Wolves #9067 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 1 | 3 | 4 |
West Ottawa Wolves #9067 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Ottawa Stars #2496 | -- |
West Ottawa Wolves #9067 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
East Ottawa Stars #2496 at 3:30 - #81 Emma Levesque from #88 Alyssa Geerts and #16 Amanda Hamilton |
Period 3 |
East Ottawa Stars #2496 at 14:49 - #36 Alysha Gareau from #26 Olivia Savage |
East Ottawa Stars #2496 at 10:31 - #10 Emma Shimizu from #4 Hannah Boulianne |
West Ottawa Wolves #9067 at 7:14 (PP) - #97 Annika Klassen from #22 Payton Wise and #3 Rickie Nixon |
West Ottawa Wolves #9067 at 4:55 - #19 Olivia Tousignant from #9 Shai VanWalleghem and #14 Tatum Coltart |
East Ottawa Stars #2496 at 0:55 (EN) - #26 Olivia Savage |
Period 1 |
---|
West Ottawa Wolves #9067 at 0:57 - #10 Kylee Gray for Head Contact - HC (Double Minor 4 min) |
Period 2 |
East Ottawa Stars #2496 at 10:39 - #10 Emma Shimizu for Body Checking (Minor 2 min) |
West Ottawa Wolves #9067 at 8:44 - #3 Rickie Nixon for Tripping - TR (Minor 2 min) |
East Ottawa Stars #2496 at 2:54 - #16 Amanda Hamilton for Holding - HO (Minor 2 min) |
Period 3 |
West Ottawa Wolves #9067 at 13:03 - #9 Shai VanWalleghem for Body Checking (Minor 2 min) |
East Ottawa Stars #2496 at 8:05 - #41 Sarah Koestler for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emma Shimizu | 1 | 0 | 1 | 2.00 |
36 | Alysha Gareau | 1 | 0 | 1 | 0.00 |
4 | Hannah Boulianne | 0 | 1 | 1 | 0.00 |
16 | Amanda Hamilton | 0 | 1 | 1 | 2.00 |
88 | Alyssa Geerts | 0 | 1 | 1 | 0.00 |
1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
8 | Caitlyn Kennedy | 0 | 0 | 0 | 0.00 |
14 | Savanah brown | 0 | 0 | 0 | 0.00 |
17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
29 | Jessie Ann Ouimet | 0 | 0 | 0 | 0.00 |
41 | Sarah Koestler | 0 | 0 | 0 | 2.00 |
91 | Ally Brunet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Julien |
Chantal Gingras |
Craig Kennedy |
David Lamarche |
Michel Girard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Olivia Tousignant | 1 | 0 | 1 | 0.00 |
97 | Annika Klassen | 1 | 0 | 1 | 0.00 |
3 | Rickie Nixon | 0 | 1 | 1 | 2.00 |
9 | Shai VanWalleghem | 0 | 1 | 1 | 2.00 |
14 | Tatum Coltart | 0 | 1 | 1 | 0.00 |
22 | Payton Wise | 0 | 1 | 1 | 0.00 |
2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
5 | Cassidy MacIntosh | 0 | 0 | 0 | 0.00 |
6 | Julia Tonchin | 0 | 0 | 0 | 0.00 |
10 | Kylee Gray | 0 | 0 | 0 | 4.00 |
15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
17 | Taelynne Langille | 0 | 0 | 0 | 0.00 |
47 | Grace Blais | 0 | 0 | 0 | 0.00 |
55 | Alexa Newsome | 0 | 0 | 0 | 0.00 |
83 | Madison Barry | 0 | 0 | 0 | 0.00 |
91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wise |
Donald Marc Barry |
Natalie Pearce |
Darren MacEwen, Ref |