OttawaIceCats #9148 | 2 |
West Ottawa Wolves #9067 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1381187 | Wed, Mar. 12, 2025 8:00 PM | Jim Durrell Complex - Peplinski | OttawaIceCats #9148 | West Ottawa Wolves #9067 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OttawaIceCats #9148 | 0 | 0 | 2 | 2 |
West Ottawa Wolves #9067 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OttawaIceCats #9148 | -- |
West Ottawa Wolves #9067 | -- |
Period 1 |
---|
West Ottawa Wolves #9067 at 2:21 - #10 Kylee Gray from #5 Cassidy MacIntosh |
Period 2 |
No Scoring |
Period 3 |
OttawaIceCats #9148 at 9:28 - #9 Ève-Audrey Picard |
OttawaIceCats #9148 at 6:15 - #9 Ève-Audrey Picard from #8 Sydney Lyndon |
Period 1 |
---|
No Penalties |
Period 2 |
OttawaIceCats #9148 at 2:02 - #2 Megan Eady for Slashing - SL (Minor 2 min) |
Period 3 |
OttawaIceCats #9148 at 8:54 - #13 Isabelle Lavergne for Roughing - RO (Minor 2 min) |
West Ottawa Wolves #9067 at 8:54 - #17 Taelynne Langille for Roughing - RO (Minor 2 min) |
OttawaIceCats #9148 at 2:05 - #4 Olivia Laplante for Spearing - SP (Minor 2 min) |
OttawaIceCats #9148 at 2:05 - #4 Olivia Laplante for Spearing - SP (Minor 2 min) |
OttawaIceCats #9148 at 0:00 - #2 Megan Eady for Disrespectful and Abusive Behaviour - 11.2 (e) - GM21 - Rule 11 Maltreatment |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ève-Audrey Picard | 2 | 0 | 2 | 0.00 |
8 | Sydney Lyndon | 0 | 1 | 1 | 0.00 |
2 | Megan Eady | 0 | 0 | 0 | 12.00 |
3 | Avery Sheppard | 0 | 0 | 0 | 0.00 |
4 | Olivia Laplante | 0 | 0 | 0 | 4.00 |
6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
10 | Erika Graf | 0 | 0 | 0 | 0.00 |
11 | Maya Wong | 0 | 0 | 0 | 0.00 |
13 | Isabelle Lavergne | 0 | 0 | 0 | 2.00 |
14 | Erin Kucheravy | 0 | 0 | 0 | 0.00 |
18 | Kennedy Player-Reid | 0 | 0 | 0 | 0.00 |
20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
22 | Jessica Cox | 0 | 0 | 0 | 0.00 |
30 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Rivard |
JOLANTA OZIMKOWSKI |
Len Sheedy |
Richard ozimkowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kylee Gray | 1 | 0 | 1 | 0.00 |
5 | Cassidy MacIntosh | 0 | 1 | 1 | 0.00 |
2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
6 | Julia Tonchin | 0 | 0 | 0 | 0.00 |
9 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
17 | Taelynne Langille | 0 | 0 | 0 | 2.00 |
21 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
22 | Payton Wise | 0 | 0 | 0 | 0.00 |
30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
55 | Alexa Newsome | 0 | 0 | 0 | 0.00 |
83 | Madison Barry | 0 | 0 | 0 | 0.00 |
91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
98 | kathleen mahoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wise |
Donald Marc Barry |
Natalie Pearce |
Steve Camrass 12-405, Referee |