#9033 Russell Renegades | 5 |
#9059 Ottawa Blizzards | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268652 | Fri, Nov. 29, 2024 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9059 Ottawa Blizzards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 3 | 1 | 1 | 5 |
#9059 Ottawa Blizzards | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9033 Russell Renegades | -- |
#9059 Ottawa Blizzards | -- |
Period 1 |
---|
#9033 Russell Renegades at 4:15 - #22 Emily Staal from #5 Mindy Arsenault and #21 Melissa douglas |
#9033 Russell Renegades at 3:45 - #12 Amy Jane Spears |
#9059 Ottawa Blizzards at 1:40 - #13 Sheryl Boyle from #10 Elizabeth Nelson |
#9033 Russell Renegades at 1:03 (PP) - #10 Lynn Lambourne |
Period 2 |
#9033 Russell Renegades at 3:34 - #22 Emily Staal |
Period 3 |
#9033 Russell Renegades at 0:31 - #8 Vicki Thomas from #22 Emily Staal |
Period 1 |
---|
#9059 Ottawa Blizzards at 5:31 - #7 Miriam Smith for Hooking - HKG (Minor 2 min) |
#9033 Russell Renegades at 3:53 - #12 Amy Jane Spears for Hooking - HKG (Minor 2 min) |
#9059 Ottawa Blizzards at 2:23 - #22 Katie LaGrave for Hooking - HKG (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Emily Staal | 2 | 1 | 3 | 0.00 |
8 | Vicki Thomas | 1 | 0 | 1 | 0.00 |
10 | Lynn Lambourne | 1 | 0 | 1 | 0.00 |
12 | Amy Jane Spears | 1 | 0 | 1 | 2.00 |
5 | Mindy Arsenault | 0 | 1 | 1 | 0.00 |
21 | Melissa douglas | 0 | 1 | 1 | 0.00 |
2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
9 | Heather Aitken | 0 | 0 | 0 | 0.00 |
35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Aitken |
Lynda Kemp |
Lynn Lambourne |
Susan Ritchie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sheryl Boyle | 1 | 0 | 1 | 0.00 |
10 | Elizabeth Nelson | 0 | 1 | 1 | 0.00 |
7 | Miriam Smith | 0 | 0 | 0 | 2.00 |
22 | Katie LaGrave | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Douglas, Referee#98007 |
Kim LaPierre, Referee |