#9082 Ottawa Mustangs | 5 |
#9059 Ottawa Blizzards | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268672 | Thu, Jan. 23, 2025 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | #9059 Ottawa Blizzards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 4 | 1 | 5 |
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9082 Ottawa Mustangs | -- |
#9059 Ottawa Blizzards | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#9082 Ottawa Mustangs at 7:14 - #11 Lindsey Todd from #1 Stephanie Matte |
#9082 Ottawa Mustangs at 6:22 - #17 Alisa Luoma from #6 Lindsay Andrusek and #19 Tammy Bakker |
#9082 Ottawa Mustangs at 2:02 - #19 Tammy Bakker from #17 Alisa Luoma |
#9082 Ottawa Mustangs at 1:48 - #17 Alisa Luoma from #15 Sherri Sparling |
Period 3 |
#9082 Ottawa Mustangs at 3:30 - #17 Alisa Luoma from #3 Sabrina Moore and #19 Tammy Bakker |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#9059 Ottawa Blizzards at 11:20 - #7 Miriam Smith for Roughing - RO (Minor 2 min) |
#9082 Ottawa Mustangs at 11:20 - #11 Lindsey Todd for Roughing - RO (Minor 2 min) |
#9082 Ottawa Mustangs at 2:32 - #11 Lindsey Todd for Roughing - RO (Minor 2 min) |
#9059 Ottawa Blizzards at 2:32 - #10 Elizabeth Nelson for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Alisa Luoma | 3 | 1 | 4 | 0.00 |
19 | Tammy Bakker | 1 | 2 | 3 | 0.00 |
11 | Lindsey Todd | 1 | 0 | 1 | 4.00 |
1 | Stephanie Matte | 0 | 1 | 1 | 0.00 |
3 | Sabrina Moore | 0 | 1 | 1 | 0.00 |
6 | Lindsay Andrusek | 0 | 1 | 1 | 0.00 |
15 | Sherri Sparling | 0 | 1 | 1 | 0.00 |
7 | Cindy Duncan | 0 | 0 | 0 | 0.00 |
12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
16 | Rishma Brenner | 0 | 0 | 0 | 0.00 |
35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Crozier |
Lindsay Andrusek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Margaret White | 0 | 0 | 0 | 0.00 |
2 | Emily LaGrave | 0 | 0 | 0 | 0.00 |
3 | Jane McDonald | 0 | 0 | 0 | 0.00 |
4 | Andrea Shields | 0 | 0 | 0 | 0.00 |
6 | Melanie Lalonde | 0 | 0 | 0 | 0.00 |
7 | Miriam Smith | 0 | 0 | 0 | 2.00 |
8 | Karla GEORGE | 0 | 0 | 0 | 0.00 |
10 | Elizabeth Nelson | 0 | 0 | 0 | 2.00 |
11 | Susan Plowman | 0 | 0 | 0 | 0.00 |
12 | Krista Selfridge | 0 | 0 | 0 | 0.00 |
16 | Sandra Chahal | 0 | 0 | 0 | 0.00 |
17 | Teri Croucher | 0 | 0 | 0 | 0.00 |
22 | Katie LaGrave | 0 | 0 | 0 | 0.00 |
33 | Marie Connors | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Farris, Ref |