Ottawa OV Seals #9026 | 0 |
Ottawa Valkyries #9096 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1251585 | Wed, Nov. 06, 2024 8:00 PM | Dulude Arena | Ottawa OV Seals #9026 | Ottawa Valkyries #9096 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa OV Seals #9026 | -- |
Ottawa Valkyries #9096 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Valkyries #9096 at 3:09 - #7 Elizabeth Rusch for Hooking - HKG (Minor 2 min) |
Period 3 |
Ottawa Valkyries #9096 at 2:54 - #15 Julie Bourgeois for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Janice Summerby | 0 | 0 | 0 | 0.00 | |
1 | Marcia Blanchette | 0 | 0 | 0 | 0.00 |
4 | Amy Derbyshire | 0 | 0 | 0 | 0.00 |
11 | Anik Roy | 0 | 0 | 0 | 0.00 |
12 | Heather Hossie | 0 | 0 | 0 | 0.00 |
15 | Melissa Morrissette | 0 | 0 | 0 | 0.00 |
16 | Janine Gorman | 0 | 0 | 0 | 0.00 |
19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
31 | Ann Ray | 0 | 0 | 0 | 0.00 |
33 | Robin MacLean | 0 | 0 | 0 | 0.00 |
39 | Barb Len | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jennifer Conrad | 0 | 0 | 0 | 0.00 |
6 | Hilary Saari | 0 | 0 | 0 | 0.00 |
7 | Elizabeth Rusch | 0 | 0 | 0 | 2.00 |
9 | Lynne Perrault | 0 | 0 | 0 | 0.00 |
10 | Brandy Auger | 0 | 0 | 0 | 0.00 |
11 | Julie Laframboise | 0 | 0 | 0 | 0.00 |
12 | Carolyn Dutot | 0 | 0 | 0 | 0.00 |
15 | Julie Bourgeois | 0 | 0 | 0 | 2.00 |
31 | Christa Ballard | 0 | 0 | 0 | 0.00 |
41 | Simone Wilson | 0 | 0 | 0 | 0.00 |
44 | Lesley Dewsnap | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lesley Dewsnap |
David Hunter, Official |
Steve Camrass 12-405, Referee |