Russell Coyotes #7315 | 7 |
Carleton Place Cyclones #7456 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641981 | Sun, Oct. 26, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Carleton Place Cyclones #7456 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 3 | 3 | 1 | 7 |
| Carleton Place Cyclones #7456 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7315 | -- |
| Carleton Place Cyclones #7456 | -- |
| Period 1 |
|---|
| Russell Coyotes #7315 at 8:52 - #15 Avery Thomas |
| Russell Coyotes #7315 at 5:31 - #46 Lily-Rose Wynn from #15 Avery Thomas |
| Russell Coyotes #7315 at 2:25 - #9 Kyra Buckingham |
| Period 2 |
| Russell Coyotes #7315 at 8:14 - #72 Ève Ryan from #9 Kyra Buckingham |
| Russell Coyotes #7315 at 6:36 - #24 Hannah Marcellus from #73 Juliette Hendriks |
| Carleton Place Cyclones #7456 at 5:17 - #11 Cassidy Brown from #8 Madison Shaver |
| Russell Coyotes #7315 at 1:33 - #70 Sasha Dicaire from #73 Juliette Hendriks |
| Period 3 |
| Russell Coyotes #7315 at 7:20 - #73 Juliette Hendriks |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Juliette Hendriks | 1 | 2 | 3 | 0.00 |
| 9 | Kyra Buckingham | 1 | 1 | 2 | 0.00 |
| 15 | Avery Thomas | 1 | 1 | 2 | 0.00 |
| 24 | Hannah Marcellus | 1 | 0 | 1 | 0.00 |
| 46 | Lily-Rose Wynn | 1 | 0 | 1 | 0.00 |
| 70 | Sasha Dicaire | 1 | 0 | 1 | 0.00 |
| 72 | Ève Ryan | 1 | 0 | 1 | 0.00 |
| 1 | Lindsay Chambers | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lesage | 0 | 0 | 0 | 0.00 |
| 33 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
| 53 | Alyssa Meers | 0 | 0 | 0 | 0.00 |
| 55 | Samantha Clarmo | 0 | 0 | 0 | 0.00 |
| 74 | Ava Mikkelsen | 0 | 0 | 0 | 0.00 |
| 75 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Buckingham |
| Michael Buckingham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cassidy Brown | 1 | 0 | 1 | 0.00 |
| 8 | Madison Shaver | 0 | 1 | 1 | 0.00 |
| 1 | Aria Jones | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
| 7 | Paislee Puckett | 0 | 0 | 0 | 0.00 |
| 19 | Kyra Hall | 0 | 0 | 0 | 0.00 |
| 27 | Megan Bradbury | 0 | 0 | 0 | 0.00 |
| 38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bern Boulerice , ref |
| Roch Levac 16-255, Referee |