Ottawa Storm #9024 | 2 |
Russell Coyotes #7311 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643469 | Sun, Oct. 26, 2025 9:15 PM | Nepean Sportsplex - Pad 2 (MacDonald) | Ottawa Storm #9024 | Russell Coyotes #7311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 1 | 0 | 1 | 2 |
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Storm #9024 | -- |
| Russell Coyotes #7311 | -- |
| Period 1 |
|---|
| Ottawa Storm #9024 at 3:11 - #21 Samantha Andrews from #9 Kendra Hollingsworth and #16 Brooke Schroeder |
| Period 2 |
| No Scoring |
| Period 3 |
| Ottawa Storm #9024 at 4:21 - #9 Kendra Hollingsworth from #22 Charlotte McIntosh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kendra Hollingsworth | 1 | 1 | 2 | 0.00 |
| 21 | Samantha Andrews | 1 | 0 | 1 | 0.00 |
| 16 | Brooke Schroeder | 0 | 1 | 1 | 0.00 |
| 22 | Charlotte McIntosh | 0 | 1 | 1 | 0.00 |
| 3 | Allison Quinn | 0 | 0 | 0 | 0.00 |
| 7 | Andrea Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Shannon McDougall | 0 | 0 | 0 | 0.00 |
| 14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
| 24 | Kate McCord | 0 | 0 | 0 | 0.00 |
| 27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
| 90 | Lilyanna Multari | 0 | 0 | 0 | 0.00 |
| 93 | Maggie McIntosh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Johnson |
| Shannon McDougall |
| Shannon McDougall |
| Shannon McDougall |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Les Banks, referre |