Kemptville Storm #5940 | 3 |
OttawaIceCats #9148 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1641876 | Wed, Oct. 22, 2025 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | OttawaIceCats #9148 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 2 | 1 | 0 | 3 |
OttawaIceCats #9148 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kemptville Storm #5940 | -- |
OttawaIceCats #9148 | -- |
Period 1 |
---|
Kemptville Storm #5940 at 13:16 - #17 Braeden Brown from #11 Lauren Gervais and #79 Brianna Hill |
Kemptville Storm #5940 at 10:47 - #79 Brianna Hill from #4 Jessica Donaldson |
Period 2 |
OttawaIceCats #9148 at 13:15 - #14 Kennedy Player-Reid from #12 Alexa Lafleur and #5 Maggie Moon |
Kemptville Storm #5940 at 5:48 - #10 Ashley Hill from #6 Rhys Brown and #86 Christa Meikle |
Period 3 |
OttawaIceCats #9148 at 18:17 - #9 Olivia Laplante from #22 Kaitlin Lamont |
Period 1 |
---|
Kemptville Storm #5940 at 4:44 - #12 Ryleigh McPherson for Holding - HO (Minor 2 min) |
Period 2 |
Kemptville Storm #5940 at 9:15 - #11 Lauren Gervais for Boarding (Minor 2 min) |
Kemptville Storm #5940 at 2:17 - #87 Shaina Vandemheen for Interference - INT (Minor 2 min) |
Period 3 |
Kemptville Storm #5940 at 18:45 - #4 Jessica Donaldson for Tripping - TR (Minor 2 min) |
OttawaIceCats #9148 at 12:42 - #8 Anna Charest for Hooking - HKG (Minor 2 min) |
OttawaIceCats #9148 at 9:36 - #13 Corinne Lament for Tripping - TR (Minor 2 min) |
Kemptville Storm #5940 at 3:38 - #7 Ellie Brown for Slashing - SL (Minor 2 min) |
Kemptville Storm #5940 at 2:00 - #15 Andrea Ceelen for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Brianna Hill | 1 | 1 | 2 | 0.00 |
10 | Ashley Hill | 1 | 0 | 1 | 0.00 |
17 | Braeden Brown | 1 | 0 | 1 | 0.00 |
4 | Jessica Donaldson | 0 | 1 | 1 | 2.00 |
6 | Rhys Brown | 0 | 1 | 1 | 0.00 |
11 | Lauren Gervais | 0 | 1 | 1 | 2.00 |
86 | Christa Meikle | 0 | 1 | 1 | 0.00 |
7 | Ellie Brown | 0 | 0 | 0 | 2.00 |
8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
12 | Ryleigh McPherson | 0 | 0 | 0 | 2.00 |
15 | Andrea Ceelen | 0 | 0 | 0 | 2.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
56 | Anna Henderson | 0 | 0 | 0 | 0.00 |
87 | Shaina Vandemheen | 0 | 0 | 0 | 2.00 |
96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christa Meikle |
Jon Koopman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Olivia Laplante | 1 | 0 | 1 | 0.00 |
14 | Kennedy Player-Reid | 1 | 0 | 1 | 0.00 |
5 | Maggie Moon | 0 | 1 | 1 | 0.00 |
12 | Alexa Lafleur | 0 | 1 | 1 | 0.00 |
22 | Kaitlin Lamont | 0 | 1 | 1 | 0.00 |
2 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
3 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
8 | Anna Charest | 0 | 0 | 0 | 2.00 |
13 | Corinne Lament | 0 | 0 | 0 | 2.00 |
16 | Jessica Cox | 0 | 0 | 0 | 0.00 |
17 | Chloe Gagnon | 0 | 0 | 0 | 0.00 |
18 | Jessica Weedmark | 0 | 0 | 0 | 0.00 |
20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Rivard |
Olivia Laplante |
Eric Seely, referee |
lloyd stone, official |