Ottawa Ice #2044 | 10 |
Clarence Rockland Lightning #7706 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1643465 | Mon, Oct. 20, 2025 8:00 PM | Sandy Hill Arena | Ottawa Ice #2044 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Ice #2044 | 7 | 1 | 2 | 10 |
Clarence Rockland Lightning #7706 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice #2044 | -- |
Clarence Rockland Lightning #7706 | -- |
Period 1 |
---|
Ottawa Ice #2044 at 9:37 - #93 Angelique Page from #11 Jessica Schroeder |
Ottawa Ice #2044 at 4:49 - #88 Abigail Lewis from #13 Kassandra Lesieur-Michaud and #12 Kathryn Rankin |
Ottawa Ice #2044 at 3:15 - #13 Kassandra Lesieur-Michaud from #3 Chloe McNeil |
Ottawa Ice #2044 at 3:05 - #3 Chloe McNeil from #11 Jessica Schroeder |
Ottawa Ice #2044 at 2:51 - #88 Abigail Lewis |
Ottawa Ice #2044 at 2:11 - #3 Chloe McNeil from #8 Jayme Lalonde |
Ottawa Ice #2044 at 0:04 - #12 Kathryn Rankin from #10 Kara Brumm and #77 Jade Hunter |
Period 2 |
Ottawa Ice #2044 at 7:04 - #88 Abigail Lewis from #11 Jessica Schroeder and #12 Kathryn Rankin |
Period 3 |
Clarence Rockland Lightning #7706 at 10:17 - #12 Chloe Beaulieu from #4 Kim Turcotte |
Ottawa Ice #2044 at 9:40 - #93 Angelique Page from #11 Jessica Schroeder |
Ottawa Ice #2044 at 9:02 - #93 Angelique Page from #11 Jessica Schroeder and #3 Chloe McNeil |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jessica Schroeder | 0 | 5 | 5 | 0.00 |
3 | Chloe McNeil | 2 | 2 | 4 | 0.00 |
88 | Abigail Lewis | 3 | 0 | 3 | 0.00 |
93 | Angelique Page | 3 | 0 | 3 | 0.00 |
12 | Kathryn Rankin | 1 | 2 | 3 | 0.00 |
13 | Kassandra Lesieur-Michaud | 1 | 1 | 2 | 0.00 |
8 | Jayme Lalonde | 0 | 1 | 1 | 0.00 |
10 | Kara Brumm | 0 | 1 | 1 | 0.00 |
77 | Jade Hunter | 0 | 1 | 1 | 0.00 |
Hannah Coyle | 0 | 0 | 0 | 0.00 | |
22 | Kylie Lalonde | 0 | 0 | 0 | 0.00 |
30 | Vanessa Bueti | 0 | 0 | 0 | 0.00 |
33 | Sonja Yedema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Beaulieu | 1 | 0 | 1 | 0.00 |
4 | Kim Turcotte | 0 | 1 | 1 | 0.00 |
1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
6 | Maude Lavigne | 0 | 0 | 0 | 0.00 |
7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
9 | Janick Legault | 0 | 0 | 0 | 0.00 |
11 | Amanda Gagne | 0 | 0 | 0 | 0.00 |
14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 |
28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
29 | Valérie Simoneau | 0 | 0 | 0 | 0.00 |
31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn Houle |
Sandrine Pageau |
No Officials Entered |