Clarence Rockland Lightning #7706 | 2 |
Russell Coyotes #7311 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1643463 | Sun, Oct. 19, 2025 4:15 PM | Canadian International Hockey Academy - Pad 2 | Clarence Rockland Lightning #7706 | Russell Coyotes #7311 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clarence Rockland Lightning #7706 | 2 | 0 | 0 | 2 |
Russell Coyotes #7311 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clarence Rockland Lightning #7706 | -- |
Russell Coyotes #7311 | -- |
Period 1 |
---|
Clarence Rockland Lightning #7706 at 9:44 - #11 Amanda Gagne from #6 Maude Lavigne |
Clarence Rockland Lightning #7706 at 3:58 - #12 Chloe Beaulieu from #6 Maude Lavigne |
Period 2 |
Russell Coyotes #7311 at 6:46 - #41 Marika Barrette |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Maude Lavigne | 0 | 2 | 2 | 0.00 |
11 | Amanda Gagne | 1 | 0 | 1 | 0.00 |
12 | Chloe Beaulieu | 1 | 0 | 1 | 0.00 |
1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
2 | Alexe David | 0 | 0 | 0 | 0.00 |
4 | Kim Turcotte | 0 | 0 | 0 | 0.00 |
7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
9 | Janick Legault | 0 | 0 | 0 | 0.00 |
14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
18 | Cassandra Guindon | 0 | 0 | 0 | 0.00 |
28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn Houle |
Sandrine Pageau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Marika Barrette | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |