OttawaIceCats #9148 | 1 |
Kemptville Storm #5940 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1641873 | Sun, Oct. 19, 2025 6:00 PM | Brian Kilrea Arena | OttawaIceCats #9148 | Kemptville Storm #5940 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OttawaIceCats #9148 | 0 | 1 | 0 | 1 |
Kemptville Storm #5940 | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OttawaIceCats #9148 | -- |
Kemptville Storm #5940 | -- |
Period 1 |
---|
Kemptville Storm #5940 at 9:50 - #7 Ellie Brown and #6 Rhys Brown |
Kemptville Storm #5940 at 2:25 - #7 Ellie Brown and #15 Andrea Ceelen |
Period 2 |
Kemptville Storm #5940 at 18:32 - #96 Kelsey McEvoy from #56 Anna Henderson and #4 Jessica Donaldson |
Kemptville Storm #5940 at 16:40 - #93 Jodi Ferguson from #11 Lauren Gervais |
Kemptville Storm #5940 at 16:01 - #96 Kelsey McEvoy |
Kemptville Storm #5940 at 15:15 - #6 Rhys Brown from #7 Ellie Brown |
Kemptville Storm #5940 at 12:44 - #7 Ellie Brown from #4 Jessica Donaldson |
OttawaIceCats #9148 at 7:42 - #5 Maggie Moon and #14 Kennedy Player-Reid |
Period 3 |
Kemptville Storm #5940 at 4:32 - #86 Christa Meikle from #7 Ellie Brown and #6 Rhys Brown |
Period 1 |
---|
No Penalties |
Period 2 |
OttawaIceCats #9148 at 5:08 - #5 Maggie Moon for Hooking - HKG (Minor 2 min) |
OttawaIceCats #9148 at 2:52 - #12 Alexa Lafleur for Boarding (Minor 2 min) |
Kemptville Storm #5940 at 0:46 - #86 Christa Meikle for Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Maggie Moon | 1 | 0 | 1 | 2.00 |
14 | Kennedy Player-Reid | 0 | 1 | 1 | 0.00 |
2 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
8 | Anna Charest | 0 | 0 | 0 | 0.00 |
9 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
12 | Alexa Lafleur | 0 | 0 | 0 | 2.00 |
13 | Corinne Lament | 0 | 0 | 0 | 0.00 |
16 | Jessica Cox | 0 | 0 | 0 | 0.00 |
17 | Chloe Gagnon | 0 | 0 | 0 | 0.00 |
20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
22 | Kaitlin Lamont | 0 | 0 | 0 | 0.00 |
31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Rivard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ellie Brown | 3 | 2 | 5 | 0.00 |
6 | Rhys Brown | 1 | 2 | 3 | 0.00 |
96 | Kelsey McEvoy | 2 | 0 | 2 | 0.00 |
4 | Jessica Donaldson | 0 | 2 | 2 | 0.00 |
86 | Christa Meikle | 1 | 0 | 1 | 2.00 |
93 | Jodi Ferguson | 1 | 0 | 1 | 0.00 |
11 | Lauren Gervais | 0 | 1 | 1 | 0.00 |
15 | Andrea Ceelen | 0 | 1 | 1 | 0.00 |
56 | Anna Henderson | 0 | 1 | 1 | 0.00 |
5 | Katelyn Comeau | 0 | 0 | 0 | 0.00 |
8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
87 | Shaina Vandemheen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christa Meikle |
Jon Koopman |
Maxime Caron, Official |