Russell Coyotes #7315 | 0 |
East Ottawa Stars #2495 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1641977 | Sun, Oct. 19, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | East Ottawa Stars #2495 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
East Ottawa Stars #2495 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7315 | -- |
East Ottawa Stars #2495 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
East Ottawa Stars #2495 at 6:31 - #25 Chloé Lapierre from #5 Katrina Lalonde and #15 Jessica Chabot |
Period 3 |
No Scoring |
Period 1 |
---|
East Ottawa Stars #2495 at 5:10 - #88 Isabelle Camirand for Holding - HO (Minor 2 min) |
Period 2 |
East Ottawa Stars #2495 at 1:05 - #25 Chloé Lapierre for Hooking - HKG (Minor 2 min) |
Period 3 |
Russell Coyotes #7315 at 4:50 - #70 Sasha Dicaire for Roughing - RO (Minor 2 min) |
East Ottawa Stars #2495 at 3:30 - #14 Sascha Aspila for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lindsay Chambers | 0 | 0 | 0 | 0.00 |
22 | Kylie Lesage | 0 | 0 | 0 | 0.00 |
23 | Jewel Ivanski | 0 | 0 | 0 | 0.00 |
24 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
33 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
46 | Lily-Rose Wynn | 0 | 0 | 0 | 0.00 |
70 | Sasha Dicaire | 0 | 0 | 0 | 2.00 |
72 | Ève Ryan | 0 | 0 | 0 | 0.00 |
74 | Ava Mikkelsen | 0 | 0 | 0 | 0.00 |
75 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lindsay Chambers | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
andrew hendriks |
Michael Buckingham |
Michael Buckingham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chloé Lapierre | 1 | 0 | 1 | 2.00 |
5 | Katrina Lalonde | 0 | 1 | 1 | 0.00 |
15 | Jessica Chabot | 0 | 1 | 1 | 0.00 |
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
11 | Talia Wright | 0 | 0 | 0 | 0.00 |
14 | Sascha Aspila | 0 | 0 | 0 | 2.00 |
26 | Audrée Carignan | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
46 | Noémie Forget | 0 | 0 | 0 | 0.00 |
88 | Isabelle Camirand | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Deneen Prieur |
Katelin Carroll |
Bern Boulerice , referee |
Roch Levac 16-255, Referee |