Ottawa Kars Aces#9052 | 6 |
Vikings #9006 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1643466 | Mon, Oct. 20, 2025 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Vikings #9006 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 2 | 2 | 2 | 6 |
Vikings #9006 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Vikings #9006 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Kars Aces#9052 | -- |
Vikings #9006 | -- |
Period 1 |
---|
Ottawa Kars Aces#9052 at 4:34 - #20 Mariah Johnson from #6 Juliana Braun |
Vikings #9006 at 2:51 - #11 Caroline Leclerc from #9 Nadia Desforges and #6 Amelie Sabourin |
Ottawa Kars Aces#9052 at 1:33 - #21 Drue Puckett from #12 Jessica Mulloy |
Period 2 |
Vikings #9006 at 8:59 - #9 Nadia Desforges from #11 Caroline Leclerc |
Ottawa Kars Aces#9052 at 3:29 (PP) - #44 Alexandra Joli-Coeur from #21 Drue Puckett and #2 Casey Adderley |
Ottawa Kars Aces#9052 at 2:58 - #4 Kathryn McCaffrey from #8 Johanna Reid and #20 Mariah Johnson |
Period 3 |
Vikings #9006 at 10:38 - #6 Amelie Sabourin from #9 Nadia Desforges and #69 Vanessa Ranger |
Ottawa Kars Aces#9052 at 9:57 - #77 Reagan Vandrish from #21 Drue Puckett and #8 Johanna Reid |
Vikings #9006 at 8:49 - #93 Marie-Claude Drouin from #21 Vanessa Gagne |
Ottawa Kars Aces#9052 at 1:05 - #77 Reagan Vandrish from #21 Drue Puckett |
Period 1 |
---|
No Penalties |
Period 2 |
Vikings #9006 at 5:17 - #15 Melanie Oetelaar for Holding - HO (Minor 2 min) |
Ottawa Kars Aces#9052 at 1:18 - #8 Johanna Reid for Hooking - HKG (Minor 2 min) |
Period 3 |
Ottawa Kars Aces#9052 at 5:17 - #8 Johanna Reid for Roughing - RO (Minor 2 min) |
Vikings #9006 at 5:17 - #24 Jacinthe Carriere for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Drue Puckett | 1 | 3 | 4 | 0.00 |
77 | Reagan Vandrish | 2 | 0 | 2 | 0.00 |
20 | Mariah Johnson | 1 | 1 | 2 | 0.00 |
8 | Johanna Reid | 0 | 2 | 2 | 4.00 |
4 | Kathryn McCaffrey | 1 | 0 | 1 | 0.00 |
44 | Alexandra Joli-Coeur | 1 | 0 | 1 | 0.00 |
2 | Casey Adderley | 0 | 1 | 1 | 0.00 |
6 | Juliana Braun | 0 | 1 | 1 | 0.00 |
12 | Jessica Mulloy | 0 | 1 | 1 | 0.00 |
5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
18 | Hayley Glazer | 0 | 0 | 0 | 0.00 |
22 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | michaela maviglia | 0 | 0 | 0 | 0.00 |
41 | Hannah Lanois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Adderley |
Robert Alexander |
Sydney Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nadia Desforges | 1 | 2 | 3 | 0.00 |
6 | Amelie Sabourin | 1 | 1 | 2 | 0.00 |
11 | Caroline Leclerc | 1 | 1 | 2 | 0.00 |
93 | Marie-Claude Drouin | 1 | 0 | 1 | 0.00 |
21 | Vanessa Gagne | 0 | 1 | 1 | 0.00 |
69 | Vanessa Ranger | 0 | 1 | 1 | 0.00 |
1 | Selena Willard | 0 | 0 | 0 | 0.00 |
15 | Melanie Oetelaar | 0 | 0 | 0 | 2.00 |
24 | Jacinthe Carriere | 0 | 0 | 0 | 2.00 |
98 | Juliane Lapensée | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |