Ottawa Roadrunners #9117 | 2 |
Cornwall Typhoons #2340 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1641874 | Sun, Oct. 19, 2025 7:30 PM | Maxville Sports Complex | Ottawa Roadrunners #9117 | Cornwall Typhoons #2340 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Roadrunners #9117 | 1 | 0 | 1 | 2 |
Cornwall Typhoons #2340 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Roadrunners #9117 | -- |
Cornwall Typhoons #2340 | -- |
Period 1 |
---|
Ottawa Roadrunners #9117 at 6:55 - #17 Kennedy Kirkby |
Cornwall Typhoons #2340 at 0:46 - #66 Saije Catcheway |
Period 2 |
No Scoring |
Period 3 |
Cornwall Typhoons #2340 at 17:23 - #15 Rylee Garrow |
Ottawa Roadrunners #9117 at 4:59 - #3 Ava Bellefeuille from #27 Anabelle Ferland |
Period 1 |
---|
Cornwall Typhoons #2340 at 11:56 - #66 Saije Catcheway for Tripping - TR (Minor 2 min) |
Ottawa Roadrunners #9117 at 4:43 - #17 Kennedy Kirkby for Roughing - RO (Minor 2 min) |
Period 2 |
Cornwall Typhoons #2340 at 1:29 - #66 Saije Catcheway for Roughing - RO (Minor 2 min) |
Period 3 |
Ottawa Roadrunners #9117 at 4:36 - #8 Zoe Meunier for Tripping - TR (Minor 2 min) |
Cornwall Typhoons #2340 at 2:43 - #44 Taylor Swamp for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ava Bellefeuille | 1 | 0 | 1 | 0.00 |
17 | Kennedy Kirkby | 1 | 0 | 1 | 2.00 |
27 | Anabelle Ferland | 0 | 1 | 1 | 0.00 |
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
7 | Tegan Tate | 0 | 0 | 0 | 0.00 |
8 | Zoe Meunier | 0 | 0 | 0 | 2.00 |
10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
12 | Sadie Harrison | 0 | 0 | 0 | 0.00 |
18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
21 | Sophie Tennant | 0 | 0 | 0 | 0.00 |
25 | Sarah Moss | 0 | 0 | 0 | 0.00 |
26 | alicia eamon | 0 | 0 | 0 | 0.00 |
30 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Tammy MacSweyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rylee Garrow | 1 | 0 | 1 | 0.00 |
66 | Saije Catcheway | 1 | 0 | 1 | 4.00 |
4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
7 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Alley Bero | 0 | 0 | 0 | 0.00 |
10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
17 | Savannah Francis | 0 | 0 | 0 | 0.00 |
24 | Delaney Ross | 0 | 0 | 0 | 0.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
44 | Taylor Swamp | 0 | 0 | 0 | 2.00 |
77 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
Kiel Coleman, ref |