Russell Coyotes #7315 |                                 3 |           
                  Smiths Falls Wildcats #9138 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1641986 | Sun, Nov. 02, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Smiths Falls Wildcats #9138 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Russell Coyotes #7315 | 2 | 1 | 0 | 3 | 
| Smiths Falls Wildcats #9138 | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 | 
| Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Russell Coyotes #7315 | -- | 
| Smiths Falls Wildcats #9138 | -- | 
| Period 1 | 
|---|
| Russell Coyotes #7315 at 8:20 - #9 Kyra Buckingham from #13 Taylor Williams | 
| Smiths Falls Wildcats #9138 at 7:16 - #11 Kyla Jennings | 
| Russell Coyotes #7315 at 4:26 - #72 Ève Ryan from #74 Ava Mikkelsen | 
| Period 2 | 
| Smiths Falls Wildcats #9138 at 7:21 - #21 Catherine Rochon from #88 Bria Wood and #11 Kyla Jennings | 
| Russell Coyotes #7315 at 2:41 - #75 Lauren Thomas from #46 Lily-Rose Wynn | 
| Period 3 | 
| Smiths Falls Wildcats #9138 at 3:35 - #31 Brianna Millotte from #66 Kelly Holbrook and #11 Kyla Jennings | 
| Period 1 | 
|---|
| Smiths Falls Wildcats #9138 at 4:28 - #11 Kyla Jennings for Tripping - TR (Minor 2 min) | 
| Period 2 | 
| Russell Coyotes #7315 at 5:24 - #20 Sasha Dicaire for Hooking - HKG (Minor 2 min) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Kyra Buckingham | 1 | 0 | 1 | 0.00 | 
| 72 | Ève Ryan | 1 | 0 | 1 | 0.00 | 
| 75 | Lauren Thomas | 1 | 0 | 1 | 0.00 | 
| 13 | Taylor Williams | 0 | 1 | 1 | 0.00 | 
| 46 | Lily-Rose Wynn | 0 | 1 | 1 | 0.00 | 
| 74 | Ava Mikkelsen | 0 | 1 | 1 | 0.00 | 
| 1 | Lindsay Chambers | 0 | 0 | 0 | 0.00 | 
| 11 | Jewel Ivanski | 0 | 0 | 0 | 0.00 | 
| 15 | Avery Thomas | 0 | 0 | 0 | 0.00 | 
| 20 | Sasha Dicaire | 0 | 0 | 0 | 2.00 | 
| 22 | Kylie Lesage | 0 | 0 | 0 | 0.00 | 
| 24 | Hannah Marcellus | 0 | 0 | 0 | 0.00 | 
| 33 | Taylor Gagnon | 0 | 0 | 0 | 0.00 | 
| 53 | Alyssa Meers | 0 | 0 | 0 | 0.00 | 
| 55 | Samantha Clarmo | 0 | 0 | 0 | 0.00 | 
| 73 | Juliette Hendriks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kyla Jennings | 1 | 2 | 3 | 2.00 | 
| 21 | Catherine Rochon | 1 | 0 | 1 | 0.00 | 
| 31 | Brianna Millotte | 1 | 0 | 1 | 0.00 | 
| 66 | Kelly Holbrook | 0 | 1 | 1 | 0.00 | 
| 88 | Bria Wood | 0 | 1 | 1 | 0.00 | 
| 7 | Charity Walls | 0 | 0 | 0 | 0.00 | 
| 8 | Mallory Minnema | 0 | 0 | 0 | 0.00 | 
| 9 | Madison Healey | 0 | 0 | 0 | 0.00 | 
| 10 | Catherine Ryan | 0 | 0 | 0 | 0.00 | 
| 29 | Natalia Johnston | 0 | 0 | 0 | 0.00 | 
| 34 | Danielle Westman | 0 | 0 | 0 | 0.00 | 
| 73 | Paris Healey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kyla Jennings | 
| Bern Boulerice , ref |