Ottawa Ice #2044 |                                 9 |           
                  Russell Coyotes #7311 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1643472 | Mon, Nov. 03, 2025 8:00 PM | Sandy Hill Arena | Ottawa Ice #2044 | Russell Coyotes #7311 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ottawa Ice #2044 | 2 | 3 | 4 | 9 | 
| Russell Coyotes #7311 | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 | 
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ottawa Ice #2044 | -- | 
| Russell Coyotes #7311 | -- | 
| Period 1 | 
|---|
| Ottawa Ice #2044 at 7:25 - #88 Vanessa Bueti from #21 Chloe McNeil | 
| Ottawa Ice #2044 at 1:13 - #17 Abigail Lewis | 
| Period 2 | 
| Ottawa Ice #2044 at 8:41 - #21 Chloe McNeil from #3 Shelby Calof and #77 Jade Hunter | 
| Ottawa Ice #2044 at 7:19 - #24 Hannah Thomson from #3 Shelby Calof | 
| Ottawa Ice #2044 at 5:15 - #17 Abigail Lewis from #3 Shelby Calof and #21 Chloe McNeil | 
| Period 3 | 
| Ottawa Ice #2044 at 10:22 - #21 Chloe McNeil from #22 Kylie Lalonde | 
| Russell Coyotes #7311 at 4:51 - #7 Dana Dore | 
| Ottawa Ice #2044 at 3:28 - #12 Edie Brenning from #11 Jessica Schroeder and #17 Abigail Lewis | 
| Ottawa Ice #2044 at 2:32 - #12 Edie Brenning from #17 Abigail Lewis and #21 Chloe McNeil | 
| Ottawa Ice #2044 at 2:12 - #21 Chloe McNeil from #93 Kathryn Rankin and #22 Kylie Lalonde | 
| Russell Coyotes #7311 at 1:46 - #7 Dana Dore from #11 Darien Drevniok | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Russell Coyotes #7311 at 2:59 - #27 Casey Dore for Slashing - SL (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Chloe McNeil | 3 | 3 | 6 | 0.00 | 
| 17 | Abigail Lewis | 2 | 2 | 4 | 0.00 | 
| 3 | Shelby Calof | 0 | 3 | 3 | 0.00 | 
| 12 | Edie Brenning | 2 | 0 | 2 | 0.00 | 
| 22 | Kylie Lalonde | 0 | 2 | 2 | 0.00 | 
| 24 | Hannah Thomson | 1 | 0 | 1 | 0.00 | 
| 88 | Vanessa Bueti | 1 | 0 | 1 | 0.00 | 
| 11 | Jessica Schroeder | 0 | 1 | 1 | 0.00 | 
| 77 | Jade Hunter | 0 | 1 | 1 | 0.00 | 
| 93 | Kathryn Rankin | 0 | 1 | 1 | 0.00 | 
| Alyssa Gonneau | 0 | 0 | 0 | 0.00 | |
| Angelique Page | 0 | 0 | 0 | 0.00 | |
| 4 | Hannah Coyle | 0 | 0 | 0 | 0.00 | 
| 8 | Jayme Lalonde | 0 | 0 | 0 | 0.00 | 
| 10 | Kara Brumm | 0 | 0 | 0 | 0.00 | 
| 33 | Sonja Yedema | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Dana Dore | 2 | 0 | 2 | 0.00 | 
| 11 | Darien Drevniok | 0 | 1 | 1 | 0.00 | 
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 | 
| 4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Paquette | 0 | 0 | 0 | 0.00 | 
| 6 | Danika Paquette | 0 | 0 | 0 | 0.00 | 
| 8 | Jade Racine | 0 | 0 | 0 | 0.00 | 
| 15 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 | 
| 27 | Casey Dore | 0 | 0 | 0 | 2.00 | 
| 28 | Cadence Logtens | 0 | 0 | 0 | 0.00 | 
| 38 | Reilly Beehler | 0 | 0 | 0 | 0.00 | 
| 41 | Marika Barrette | 0 | 0 | 0 | 0.00 | 
| 45 | Ronnie Scott | 0 | 0 | 0 | 0.00 | 
| 53 | Erika Kennedy | 0 | 0 | 0 | 0.00 | 
| 59 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 | 
| 63 | Tara Laliberté | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Hugo Castonguay | 
| Mireille Paquette | 
| Reilly Beehler | 
| Gord miles 17-035, ref |