Ottawa Kars Aces#9052 |                                 8 |           
                  Clarence Rockland Lightning #7706 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1643473 | Mon, Nov. 03, 2025 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Clarence Rockland Lightning #7706 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 3 | 3 | 2 | 8 | 
| Clarence Rockland Lightning #7706 | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 | 
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ottawa Kars Aces#9052 | -- | 
| Clarence Rockland Lightning #7706 | -- | 
| Period 1 | 
|---|
| Ottawa Kars Aces#9052 at 9:12 - #77 Reagan Vandrish from #18 Hayley Glazer and #21 Drue Puckett | 
| Ottawa Kars Aces#9052 at 6:53 - #22 Brianna Lynn from #15 Cheryl Osso | 
| Ottawa Kars Aces#9052 at 3:29 (SH) - #22 Brianna Lynn from #41 Alexandra Joli-Coeur and #77 Reagan Vandrish | 
| Clarence Rockland Lightning #7706 at 3:00 (PP) - #12 Chloe Beaulieu from #9 Janick Legault and #1 Marie-Frederique Lavigne | 
| Period 2 | 
| Ottawa Kars Aces#9052 at 8:11 - #21 Drue Puckett | 
| Ottawa Kars Aces#9052 at 2:09 - #5 Amy Dodson from #4 Kathryn McCaffrey | 
| Ottawa Kars Aces#9052 at 1:40 - #22 Brianna Lynn | 
| Period 3 | 
| Ottawa Kars Aces#9052 at 8:37 - #21 Drue Puckett from #77 Reagan Vandrish | 
| Ottawa Kars Aces#9052 at 6:08 - #8 Johanna Reid | 
| Period 1 | 
|---|
| Ottawa Kars Aces#9052 at 4:11 - #6 Juliana Braun for Boarding (Minor 2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Brianna Lynn | 3 | 0 | 3 | 0.00 | 
| 21 | Drue Puckett | 2 | 1 | 3 | 0.00 | 
| 77 | Reagan Vandrish | 1 | 2 | 3 | 0.00 | 
| 5 | Amy Dodson | 1 | 0 | 1 | 0.00 | 
| 8 | Johanna Reid | 1 | 0 | 1 | 0.00 | 
| 4 | Kathryn McCaffrey | 0 | 1 | 1 | 0.00 | 
| 15 | Cheryl Osso | 0 | 1 | 1 | 0.00 | 
| 18 | Hayley Glazer | 0 | 1 | 1 | 0.00 | 
| 41 | Alexandra Joli-Coeur | 0 | 1 | 1 | 0.00 | 
| 2 | Jessica Mulloy | 0 | 0 | 0 | 0.00 | 
| 6 | Juliana Braun | 0 | 0 | 0 | 2.00 | 
| 20 | Mariah Johnson | 0 | 0 | 0 | 0.00 | 
| 31 | Katie Brydges | 0 | 0 | 0 | 0.00 | 
| 32 | michaela maviglia | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Robert Alexander | 
| Sydney Allen | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Chloe Beaulieu | 1 | 0 | 1 | 0.00 | 
| 1 | Marie-Frederique Lavigne | 0 | 1 | 1 | 0.00 | 
| 9 | Janick Legault | 0 | 1 | 1 | 0.00 | 
| 4 | Kim Turcotte | 0 | 0 | 0 | 0.00 | 
| 6 | Maude Lavigne | 0 | 0 | 0 | 0.00 | 
| 7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 | 
| 11 | Amanda Gagne | 0 | 0 | 0 | 0.00 | 
| 15 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 | 
| 21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 | 
| 28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 | 
| 29 | Valérie Simoneau | 0 | 0 | 0 | 0.00 | 
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kaitlyn Houle | 
| Sandrine Pageau | 
| No Officials Entered |