Ottawa Kars Aces#9052 | 2 |
Ottawa Roadrunners #9117 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283755 | Mon, Nov. 25, 2024 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Ottawa Roadrunners #9117 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 2 | 2 |
Ottawa Roadrunners #9117 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Kars Aces#9052 | -- |
Ottawa Roadrunners #9117 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Roadrunners #9117 at 0:29 - #27 Anabelle Ferland from #12 Sadie Harrison and #7 Olivianne Devine |
Period 3 |
Ottawa Roadrunners #9117 at 10:29 - #17 Emily Betournay-Kuhn from #4 Brandi Atwell and #27 Anabelle Ferland |
Ottawa Roadrunners #9117 at 9:32 - #18 Olivia Harrison from #8 Zoe Meunier |
Ottawa Kars Aces#9052 at 7:51 - #22 Brianna Lynn from #16 Karolina Hanham and #20 Hayley Glazer |
Ottawa Kars Aces#9052 at 5:49 - #22 Brianna Lynn from #41 Alexandra Joli-Coeur and #8 Mariah Johnson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brianna Lynn | 2 | 0 | 2 | 0.00 |
8 | Mariah Johnson | 0 | 1 | 1 | 0.00 |
16 | Karolina Hanham | 0 | 1 | 1 | 0.00 |
20 | Hayley Glazer | 0 | 1 | 1 | 0.00 |
41 | Alexandra Joli-Coeur | 0 | 1 | 1 | 0.00 |
2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
4 | Sydney Allen | 0 | 0 | 0 | 0.00 |
5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
9 | Samantha Morell | 0 | 0 | 0 | 0.00 |
18 | Taylor Roncali | 0 | 0 | 0 | 0.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
74 | Karen Biggs | 0 | 0 | 0 | 0.00 |
77 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Alexander |
Casey Adderley |
Sydney Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Anabelle Ferland | 1 | 1 | 2 | 0.00 |
17 | Emily Betournay-Kuhn | 1 | 0 | 1 | 0.00 |
18 | Olivia Harrison | 1 | 0 | 1 | 0.00 |
4 | Brandi Atwell | 0 | 1 | 1 | 0.00 |
7 | Olivianne Devine | 0 | 1 | 1 | 0.00 |
8 | Zoe Meunier | 0 | 1 | 1 | 0.00 |
12 | Sadie Harrison | 0 | 1 | 1 | 0.00 |
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
2 | Kara McClenaghan | 0 | 0 | 0 | 0.00 |
3 | Ava Bellefeuille | 0 | 0 | 0 | 0.00 |
5 | marrideth renwick | 0 | 0 | 0 | 0.00 |
6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
21 | Jane Renwick | 0 | 0 | 0 | 0.00 |
25 | Sarah Moss | 0 | 0 | 0 | 0.00 |
26 | alicia eamon | 0 | 0 | 0 | 0.00 |
30 | Amy Betournay-kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Chet Holterman |
Anthony Hunter, Referee |
Jacob Chahwan, Official |