West Ottawa Wolves #9067 | 2 |
Kemptville Storm #5940 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641885 | Mon, Nov. 17, 2025 9:00 PM | Mlacak Arena | West Ottawa Wolves #9067 | Kemptville Storm #5940 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 1 | 0 | 1 | 2 |
| Kemptville Storm #5940 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wolves #9067 | -- |
| Kemptville Storm #5940 | -- |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 14:38 - #10 Kylee Gray from #14 Tatum Coltart |
| Kemptville Storm #5940 at 12:17 - #10 Ashley Hill from #8 Morgan Coleman |
| Period 2 |
| Kemptville Storm #5940 at 11:44 - #7 Ellie Brown from #10 Ashley Hill and #5 Katelyn Comeau |
| Period 3 |
| West Ottawa Wolves #9067 at 17:17 (SH) - #15 Alexandra Little |
| Kemptville Storm #5940 at 14:57 - #10 Ashley Hill from #87 Shaina Vandemheen |
| Kemptville Storm #5940 at 14:19 - #8 Morgan Coleman from #87 Shaina Vandemheen |
| Kemptville Storm #5940 at 8:49 - #87 Shaina Vandemheen from #96 Kelsey McEvoy and #12 Ryleigh McPherson |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 3:30 - #10 Kylee Gray for Interference - INT (Minor 2 min) |
| Kemptville Storm #5940 at 3:20 - #93 Jodi Ferguson for Tripping - TR (Minor 2 min) |
| Kemptville Storm #5940 at 0:44 - #8 Morgan Coleman for Cross Checking (Minor 2 min) |
| Period 2 |
| West Ottawa Wolves #9067 at 14:01 - #17 Taelynne Langille for Cross Checking (Minor 2 min) |
| Period 3 |
| West Ottawa Wolves #9067 at 19:15 - #19 Olivia Tousignant for Cross Checking (Minor 2 min) |
| West Ottawa Wolves #9067 at 13:54 - #10 Kylee Gray for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kylee Gray | 1 | 0 | 1 | 4.00 |
| 15 | Alexandra Little | 1 | 0 | 1 | 0.00 |
| 14 | Tatum Coltart | 0 | 1 | 1 | 0.00 |
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 0 | 0 | 0.00 |
| 7 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
| 12 | Violet MacIntosh | 0 | 0 | 0 | 0.00 |
| 17 | Taelynne Langille | 0 | 0 | 0 | 2.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 2.00 |
| 21 | Danika Gareau | 0 | 0 | 0 | 0.00 |
| 22 | Payton Wise | 0 | 0 | 0 | 0.00 |
| 24 | Savanah brown | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
| 61 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
| 97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
| 98 | kathleen mahoney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Natalie Pearce |
| Ryan Pearce |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ashley Hill | 2 | 1 | 3 | 0.00 |
| 87 | Shaina Vandemheen | 1 | 2 | 3 | 0.00 |
| 8 | Morgan Coleman | 1 | 1 | 2 | 2.00 |
| 7 | Ellie Brown | 1 | 0 | 1 | 0.00 |
| 5 | Katelyn Comeau | 0 | 1 | 1 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 1 | 1 | 0.00 |
| 96 | Kelsey McEvoy | 0 | 1 | 1 | 0.00 |
| 4 | Jessica Donaldson | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
| 11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
| 17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 56 | Anna Henderson | 0 | 0 | 0 | 0.00 |
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
| 93 | Jodi Ferguson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| Jon Koopman |
| No Officials Entered |