West Ottawa Wolves #9067 | 3 |
Cornwall Typhoons #2340 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641887 | Sat, Nov. 22, 2025 9:15 PM | Minto Recreation Complex - Barrhaven - South | West Ottawa Wolves #9067 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 2 | 1 | 0 | 3 |
| Cornwall Typhoons #2340 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wolves #9067 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 9:24 - #98 kathleen mahoney |
| West Ottawa Wolves #9067 at 7:39 - #97 Annika Klassen from #21 Danika Gareau and #24 Savanah brown |
| Period 2 |
| West Ottawa Wolves #9067 at 12:03 - #24 Savanah brown from #2 Kenleigh Driver and #4 Keira Churchill |
| Cornwall Typhoons #2340 at 11:11 - #9 Alley Bero from #13 Mercedes Cote |
| Period 3 |
| Cornwall Typhoons #2340 at 8:45 - #9 Alley Bero from #15 Rylee Garrow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Ottawa Wolves #9067 at 4:19 - #5 Cassidy MacIntosh for Hooking - HKG (Minor 2 min) |
| West Ottawa Wolves #9067 at 1:20 - #22 Payton Wise for Holding - HO (Minor 2 min) |
| Period 3 |
| West Ottawa Wolves #9067 at 16:37 - #22 Payton Wise for Interference - INT (Minor 2 min) |
| Cornwall Typhoons #2340 at 5:22 - #13 Mercedes Cote for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Savanah brown | 1 | 1 | 2 | 0.00 |
| 97 | Annika Klassen | 1 | 0 | 1 | 0.00 |
| 98 | kathleen mahoney | 1 | 0 | 1 | 0.00 |
| 2 | Kenleigh Driver | 0 | 1 | 1 | 0.00 |
| 4 | Keira Churchill | 0 | 1 | 1 | 0.00 |
| 21 | Danika Gareau | 0 | 1 | 1 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 0 | 0 | 2.00 |
| 12 | Violet MacIntosh | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Coltart | 0 | 0 | 0 | 0.00 |
| 15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
| 22 | Payton Wise | 0 | 0 | 0 | 4.00 |
| 61 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alley Bero | 2 | 0 | 2 | 0.00 |
| 13 | Mercedes Cote | 0 | 1 | 1 | 2.00 |
| 15 | Rylee Garrow | 0 | 1 | 1 | 0.00 |
| 4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Macinnis | 0 | 0 | 0 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
| 10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
| 11 | Saije Catcheway | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
| 17 | Savannah Francis | 0 | 0 | 0 | 0.00 |
| 19 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
| 24 | Delaney Ross | 0 | 0 | 0 | 0.00 |
| 31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
| 91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mandy Francis |
| Thomas Francis |
| No Officials Entered |