Ottawa Bears #9112 | 2 |
Ottawa Black Ice #9030 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1624671 | Wed, Nov. 19, 2025 8:00 PM | Dulude Arena | Ottawa Bears #9112 | Ottawa Black Ice #9030 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Bears #9112 | 2 | 0 | 0 | 2 |
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Bears #9112 | -- |
| Ottawa Black Ice #9030 | -- |
| Period 1 |
|---|
| Ottawa Bears #9112 at 8:42 - #8 Heather Thompson Smith |
| Ottawa Bears #9112 at 1:10 - #10 Cassandra Reid from #15 Isabelle Matte and #17 Debbie Younger-Lewis |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Heather Thompson Smith | 1 | 0 | 1 | 0.00 |
| 10 | Cassandra Reid | 1 | 0 | 1 | 0.00 |
| 15 | Isabelle Matte | 0 | 1 | 1 | 0.00 |
| 17 | Debbie Younger-Lewis | 0 | 1 | 1 | 0.00 |
| 2 | Jennifer Cooper | 0 | 0 | 0 | 0.00 |
| 3 | Joanna McMahon | 0 | 0 | 0 | 0.00 |
| 5 | Leah Carney | 0 | 0 | 0 | 0.00 |
| 12 | Elizabeth Newgard | 0 | 0 | 0 | 0.00 |
| 61 | Jessica Rivet | 0 | 0 | 0 | 0.00 |
| 67 | Natalia Pavlova | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Newgard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Amy Nesbitt | 0 | 0 | 0 | 0.00 | |
| 3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
| 4 | Heather Sullivan | 0 | 0 | 0 | 0.00 |
| 10 | Michèle Labrosse | 0 | 0 | 0 | 0.00 |
| 11 | Jennifer Andrews | 0 | 0 | 0 | 0.00 |
| 17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Read | 0 | 0 | 0 | 0.00 |
| 19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
| 20 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
| 24 | Andree Lamarre | 0 | 0 | 0 | 0.00 |
| 26 | Sharon Abson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sharon Abson |
| No Officials Entered |