Ottawa Roadrunners #9117 | 1 |
Cornwall Typhoons #2340 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641907 | Sun, Jan. 11, 2026 7:00 PM | Maxville Sports Complex | Ottawa Roadrunners #9117 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Roadrunners #9117 | 0 | 1 | 0 | 1 |
| Cornwall Typhoons #2340 | 4 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Roadrunners #9117 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| Cornwall Typhoons #2340 at 14:08 - #13 Emily Pinto from #23 Jessica Poirier |
| Cornwall Typhoons #2340 at 13:56 - #96 Katryne Villeneuve from #19 Autumn Benedict |
| Cornwall Typhoons #2340 at 1:10 - #15 Rylee Garrow from #7 Morgan Macinnis |
| Cornwall Typhoons #2340 at 0:46 - #12 Kaitlyn Sage |
| Period 2 |
| Ottawa Roadrunners #9117 at 11:48 - #3 Ava Bellefeuille |
| Period 3 |
| Cornwall Typhoons #2340 at 18:37 - #23 Jessica Poirier from #13 Emily Pinto |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cornwall Typhoons #2340 at 1:19 - #11 Saije Catcheway for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Bellefeuille | 1 | 0 | 1 | 0.00 |
| 0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
| 4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
| 5 | Olivianne Devine | 0 | 0 | 0 | 0.00 |
| 6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Meunier | 0 | 0 | 0 | 0.00 |
| 10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
| 11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Harrison | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy Kirkby | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
| 25 | Sarah Moss | 0 | 0 | 0 | 0.00 |
| 26 | alicia eamon | 0 | 0 | 0 | 0.00 |
| 27 | Anabelle Ferland | 0 | 0 | 0 | 0.00 |
| 30 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| alicia eamon |
| Tammy MacSweyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emily Pinto | 1 | 1 | 2 | 0.00 |
| 23 | Jessica Poirier | 1 | 1 | 2 | 0.00 |
| 12 | Kaitlyn Sage | 1 | 0 | 1 | 0.00 |
| 15 | Rylee Garrow | 1 | 0 | 1 | 0.00 |
| 96 | Katryne Villeneuve | 1 | 0 | 1 | 0.00 |
| 7 | Morgan Macinnis | 0 | 1 | 1 | 0.00 |
| 19 | Autumn Benedict | 0 | 1 | 1 | 0.00 |
| 4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
| 9 | Alley Bero | 0 | 0 | 0 | 0.00 |
| 10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
| 11 | Saije Catcheway | 0 | 0 | 0 | 2.00 |
| 16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
| 31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| Victoria Thompson |
| Mike Wood, referee |