Ottawa Ice #2044 | 5 |
Cornwall Typhoons #2340 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643487 | Mon, Nov. 24, 2025 7:30 PM | Sandy Hill Arena | Ottawa Ice #2044 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 2 | 3 | 0 | 5 |
| Cornwall Typhoons #2340 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice #2044 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| Ottawa Ice #2044 at 11:47 - #17 Abigail Lewis from #11 Jessica Schroeder |
| Cornwall Typhoons #2340 at 11:37 - #24 Delaney Ross from #77 Emily Pinto |
| Cornwall Typhoons #2340 at 7:47 - #24 Delaney Ross from #77 Emily Pinto |
| Ottawa Ice #2044 at 6:04 - #11 Jessica Schroeder from #4 Hannah Coyle |
| Period 2 |
| Ottawa Ice #2044 at 11:43 (PP) - #97 Alyssa Gonneau from #4 Hannah Coyle and #16 Lauren Lovold |
| Ottawa Ice #2044 at 6:32 - #17 Abigail Lewis from #22 Kylie Lalonde |
| Ottawa Ice #2044 at 1:50 - #8 Jayme Lalonde from #97 Alyssa Gonneau and #77 Jade Hunter |
| Period 3 |
| Cornwall Typhoons #2340 at 14:39 - #24 Delaney Ross from #96 Katryne Villeneuve |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cornwall Typhoons #2340 at 13:39 - #11 Saije Catcheway for Cross Checking (Minor 2 min) |
| Ottawa Ice #2044 at 8:58 - #22 Kylie Lalonde for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Cornwall Typhoons #2340 at 3:30 - #11 Saije Catcheway for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Abigail Lewis | 2 | 0 | 2 | 0.00 |
| 11 | Jessica Schroeder | 1 | 1 | 2 | 0.00 |
| 97 | Alyssa Gonneau | 1 | 1 | 2 | 0.00 |
| 4 | Hannah Coyle | 0 | 2 | 2 | 0.00 |
| 8 | Jayme Lalonde | 1 | 0 | 1 | 0.00 |
| 16 | Lauren Lovold | 0 | 1 | 1 | 0.00 |
| 22 | Kylie Lalonde | 0 | 1 | 1 | 2.00 |
| 77 | Jade Hunter | 0 | 1 | 1 | 0.00 |
| 5 | Shannon Golchuk | 0 | 0 | 0 | 0.00 |
| 10 | Kara Brumm | 0 | 0 | 0 | 0.00 |
| 12 | Edie Brenning | 0 | 0 | 0 | 0.00 |
| 13 | Kassandra Lesieur-Michaud | 0 | 0 | 0 | 0.00 |
| 15 | Julie Ingratta | 0 | 0 | 0 | 0.00 |
| 19 | Kathryn Rankin | 0 | 0 | 0 | 0.00 |
| 21 | Chloe McNeil | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Thomson | 0 | 0 | 0 | 0.00 |
| 30 | Sonja Yedema | 0 | 0 | 0 | 0.00 |
| 88 | Vanessa Bueti | 0 | 0 | 0 | 0.00 |
| 91 | Shelby Calof | 0 | 0 | 0 | 0.00 |
| 93 | Angelique Page | 0 | 0 | 0 | 0.00 |
| 97 | Abby Wamboldt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Edie Brenning |
| Shannon Golchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Delaney Ross | 3 | 0 | 3 | 0.00 |
| 77 | Emily Pinto | 0 | 2 | 2 | 0.00 |
| 96 | Katryne Villeneuve | 0 | 1 | 1 | 0.00 |
| 4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
| 6 | Morgan Macinnis | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Poirier | 0 | 0 | 0 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
| 9 | Alley Bero | 0 | 0 | 0 | 0.00 |
| 11 | Saije Catcheway | 0 | 0 | 0 | 4.00 |
| 13 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
| 15 | Rylee Garrow | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 44 | Taylor Swamp | 0 | 0 | 0 | 0.00 |
| 91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Thomas Francis |
| No Officials Entered |