Russell Coyotes #7311 | 5 |
Ottawa Kars Aces#9052 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643484 | Sun, Nov. 23, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Ottawa Kars Aces#9052 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 2 | 2 | 1 | 5 |
| Ottawa Kars Aces#9052 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Ottawa Kars Aces#9052 | -- |
| Period 1 |
|---|
| Russell Coyotes #7311 at 8:22 - #27 Casey Dore from #7 Dana Dore |
| Russell Coyotes #7311 at 7:29 - #6 Danika Paquette |
| Ottawa Kars Aces#9052 at 4:39 - #4 Kathryn McCaffrey from #22 Brianna Lynn |
| Period 2 |
| Russell Coyotes #7311 at 9:29 - #7 Dana Dore |
| Russell Coyotes #7311 at 1:44 - #7 Dana Dore from #27 Casey Dore |
| Period 3 |
| Ottawa Kars Aces#9052 at 8:34 (PP) - #9 Johanna Reid from #22 Brianna Lynn and #32 michaela maviglia |
| Russell Coyotes #7311 at 6:04 - #11 Darien Drevniok from #7 Dana Dore |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Russell Coyotes #7311 at 5:58 - #7 Dana Dore for Interference - INT (Minor 2 min) |
| Period 3 |
| Russell Coyotes #7311 at 9:50 - #38 Reilly Beehler for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dana Dore | 2 | 2 | 4 | 2.00 |
| 27 | Casey Dore | 1 | 1 | 2 | 0.00 |
| 6 | Danika Paquette | 1 | 0 | 1 | 0.00 |
| 11 | Darien Drevniok | 1 | 0 | 1 | 0.00 |
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Paquette | 0 | 0 | 0 | 0.00 |
| 8 | Jade Racine | 0 | 0 | 0 | 0.00 |
| 15 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
| 28 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 38 | Reilly Beehler | 0 | 0 | 0 | 2.00 |
| 41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 43 | Rachel Drevniok | 0 | 0 | 0 | 0.00 |
| 45 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| 50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| 53 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 63 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Patrick Lafontaine |
| Reilly Beehler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brianna Lynn | 0 | 2 | 2 | 0.00 |
| 4 | Kathryn McCaffrey | 1 | 0 | 1 | 0.00 |
| 9 | Johanna Reid | 1 | 0 | 1 | 0.00 |
| 32 | michaela maviglia | 0 | 1 | 1 | 0.00 |
| 2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
| 16 | Miranda Williams | 0 | 0 | 0 | 0.00 |
| 21 | Drue Puckett | 0 | 0 | 0 | 0.00 |
| 31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
| 41 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
| 74 | Karen Biggs | 0 | 0 | 0 | 0.00 |
| 77 | Reagan Vandrish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Adderley |
| Robert Alexander |
| Sydney Allen |
| No Officials Entered |