Ottawa Ice #2044 | 8 |
West Ottawa Wolves #9067 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1768393 | Wed, Jan. 14, 2026 8:45 PM | Richcraft SensPlex - Canadian Tire | Ottawa Ice #2044 | West Ottawa Wolves #9067 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 6 | 0 | 2 | 8 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice #2044 | -- |
| West Ottawa Wolves #9067 | -- |
| Period 1 |
|---|
| Ottawa Ice #2044 at 13:48 - #16 Kathryn Rankin from #87 Shannon Golchuk |
| Ottawa Ice #2044 at 10:39 - #87 Shannon Golchuk from #4 Hannah Coyle and #8 Jayme Lalonde |
| Ottawa Ice #2044 at 7:58 - #15 Julie Ingratta from #91 Shelby Calof |
| Ottawa Ice #2044 at 1:36 - #93 Angelique Page from #16 Lauren Lovold |
| Ottawa Ice #2044 at 0:46 - #24 Hannah Thomson from #4 Hannah Coyle and #21 Chloe McNeil |
| Ottawa Ice #2044 at 0:08 - #15 Julie Ingratta from #4 Hannah Coyle |
| Period 2 |
| No Scoring |
| Period 3 |
| Ottawa Ice #2044 at 2:51 - #4 Hannah Coyle from #15 Julie Ingratta |
| Ottawa Ice #2044 at 1:57 - #91 Shelby Calof from #4 Hannah Coyle and #22 Kylie Lalonde |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 6:11 - #4 Keira Churchill for Cross Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hannah Coyle | 1 | 4 | 5 | 0.00 |
| 15 | Julie Ingratta | 2 | 1 | 3 | 0.00 |
| 87 | Shannon Golchuk | 1 | 1 | 2 | 0.00 |
| 91 | Shelby Calof | 1 | 1 | 2 | 0.00 |
| 16 | Kathryn Rankin | 1 | 0 | 1 | 0.00 |
| 24 | Hannah Thomson | 1 | 0 | 1 | 0.00 |
| 93 | Angelique Page | 1 | 0 | 1 | 0.00 |
| 8 | Jayme Lalonde | 0 | 1 | 1 | 0.00 |
| 16 | Lauren Lovold | 0 | 1 | 1 | 0.00 |
| 21 | Chloe McNeil | 0 | 1 | 1 | 0.00 |
| 22 | Kylie Lalonde | 0 | 1 | 1 | 0.00 |
| 10 | Kara Brumm | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Edie Brenning | 0 | 0 | 0 | 0.00 |
| 12 | Jessica Schroeder | 0 | 0 | 0 | 0.00 |
| 13 | Kassandra Lesieur-Michaud | 0 | 0 | 0 | 0.00 |
| 30 | Sonja Yedema | 0 | 0 | 0 | 0.00 |
| 77 | Jade Hunter | 0 | 0 | 0 | 0.00 |
| 88 | Vanessa Bueti | 0 | 0 | 0 | 0.00 |
| 92 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
| 97 | Abby Wamboldt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 4 | Keira Churchill | 0 | 0 | 0 | 2.00 |
| 7 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
| 10 | Kylee Gray | 0 | 0 | 0 | 0.00 |
| 12 | Violet MacIntosh | 0 | 0 | 0 | 0.00 |
| 17 | Taelynne Langille | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
| 22 | Payton Wise | 0 | 0 | 0 | 0.00 |
| 24 | Savanah brown | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
| 97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
| 98 | kathleen mahoney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| Natalie Pearce |
| No Officials Entered |