| #9028 Ottawa Rebels | 2 | 
| #9027 Ottawa Eye of the Tiger | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1641134 | Thu, Oct. 30, 2025 9:00 PM | Dulude Arena | #9028 Ottawa Rebels | #9027 Ottawa Eye of the Tiger | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #9028 Ottawa Rebels | 1 | 1 | 0 | 2 | 
| #9027 Ottawa Eye of the Tiger | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 | 
| #9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #9028 Ottawa Rebels | -- | 
| #9027 Ottawa Eye of the Tiger | -- | 
| Period 1 | 
|---|
| #9028 Ottawa Rebels at 8:54 - #13 Sandra Blackmore from #22 Shelley Stairs | 
| #9027 Ottawa Eye of the Tiger at 2:02 - #33 Line Robitaille from # Tamra Edwards and # Jenn Arnold | 
| Period 2 | 
| #9028 Ottawa Rebels at 8:12 - #3 Sarah McLaughlin from #8 Nadine Legault and #6 Lindsay Andrusek | 
| #9027 Ottawa Eye of the Tiger at 6:37 - # Tamra Edwards from # Jenn Arnold and # Alia Blais | 
| Period 3 | 
| #9027 Ottawa Eye of the Tiger at 6:28 - # Tamra Edwards from # Jenn Arnold and # Alia Blais | 
| Period 1 | 
|---|
| #9027 Ottawa Eye of the Tiger at 8:20 - Bench PenaltyServed by Tamra Edwards for Tripping - TR (Minor 2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #9028 Ottawa Rebels at 5:56 - Bench PenaltyServed by #3 Sarah McLaughlin for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Sarah McLaughlin | 1 | 0 | 1 | 0.00 | 
| 13 | Sandra Blackmore | 1 | 0 | 1 | 0.00 | 
| 6 | Lindsay Andrusek | 0 | 1 | 1 | 0.00 | 
| 8 | Nadine Legault | 0 | 1 | 1 | 0.00 | 
| 22 | Shelley Stairs | 0 | 1 | 1 | 0.00 | 
| 1 | Christine Aubry | 0 | 0 | 0 | 0.00 | 
| 4 | Carol Bachelu | 0 | 0 | 0 | 0.00 | 
| 7 | Nathalie Dubois | 0 | 0 | 0 | 0.00 | 
| 10 | Lorraine Byerley | 0 | 0 | 0 | 0.00 | 
| 16 | Sandra Trnka | 0 | 0 | 0 | 0.00 | 
| 30 | Whitney Showler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christine Aubry | 
| Sandra Trnka | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Tamra Edwards | 2 | 1 | 3 | 0.00 | |
| Jenn Arnold | 0 | 3 | 3 | 0.00 | |
| Alia Blais | 0 | 2 | 2 | 0.00 | |
| 33 | Line Robitaille | 1 | 0 | 1 | 0.00 | 
| Chantal Ferland | 0 | 0 | 0 | 0.00 | |
| Charline Arsenault | 0 | 0 | 0 | 0.00 | |
| Colleen Kenny | 0 | 0 | 0 | 0.00 | |
| Fiona Weir | 0 | 0 | 0 | 0.00 | |
| Jenepher Lennox Terrion | 0 | 0 | 0 | 0.00 | |
| Lara Williams | 0 | 0 | 0 | 0.00 | |
| Lori Lance | 0 | 0 | 0 | 0.00 | |
| Mijin Kim | 0 | 0 | 0 | 0.00 | |
| Nadia Bazinet | 0 | 0 | 0 | 0.00 | |
| Renée Thouin | 0 | 0 | 0 | 0.00 | |
| Vickey McLean | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mijin Kim | 
| No Officials Entered |