Clarence Rockland Lightning #7706 | 4 |
Carleton Place Cyclones #7456 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1091777 | Mon, Feb. 19, 2024 8:00 PM | Clarence Creek Recreation Centre | Clarence Rockland Lightning #7706 | Carleton Place Cyclones #7456 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarence Rockland Lightning #7706 | 1 | 2 | 1 | 4 |
| Carleton Place Cyclones #7456 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarence Rockland Lightning #7706 | -- |
| Carleton Place Cyclones #7456 | -- |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 7:54 - #7 Chloé Lapensée from #8 Alyssa Magliocco and #12 Chloe Beaulieu |
| Period 2 |
| Clarence Rockland Lightning #7706 at 9:46 - #9 Janick Legault from #6 Maude Lavigne and #12 Chloe Beaulieu |
| Carleton Place Cyclones #7456 at 6:53 - #6 Carolyn Campbell |
| Clarence Rockland Lightning #7706 at 3:47 - #12 Chloe Beaulieu |
| Carleton Place Cyclones #7456 at 1:07 - #7 Paislee Puckett from #4 Kayla Twigge |
| Period 3 |
| Carleton Place Cyclones #7456 at 6:39 - #6 Carolyn Campbell from #11 Cassidy Brown and #12 Lynsey Wright |
| Clarence Rockland Lightning #7706 at 6:30 - #12 Chloe Beaulieu from #21 Melyssa Turcotte and #8 Alyssa Magliocco |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Clarence Rockland Lightning #7706 at 5:03 - #12 Chloe Beaulieu for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chloe Beaulieu | 2 | 2 | 4 | 2.00 |
| 8 | Alyssa Magliocco | 0 | 2 | 2 | 0.00 |
| 7 | Chloé Lapensée | 1 | 0 | 1 | 0.00 |
| 9 | Janick Legault | 1 | 0 | 1 | 0.00 |
| 6 | Maude Lavigne | 0 | 1 | 1 | 0.00 |
| 21 | Melyssa Turcotte | 0 | 1 | 1 | 0.00 |
| 1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
| 2 | Valérie Simoneau | 0 | 0 | 0 | 0.00 |
| 3 | violet henry | 0 | 0 | 0 | 0.00 |
| 4 | Juliane Lapensée | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
| 28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
| 29 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| 31 | Valérie Laframboise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sandrine Pageau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carolyn Campbell | 2 | 0 | 2 | 0.00 |
| 7 | Paislee Puckett | 1 | 0 | 1 | 0.00 |
| 4 | Kayla Twigge | 0 | 1 | 1 | 0.00 |
| 11 | Cassidy Brown | 0 | 1 | 1 | 0.00 |
| 12 | Lynsey Wright | 0 | 1 | 1 | 0.00 |
| 2 | Lyndsay Sheedy | 0 | 0 | 0 | 0.00 |
| 3 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
| 9 | Abby Frederick | 0 | 0 | 0 | 0.00 |
| 10 | Maddison Stitt | 0 | 0 | 0 | 0.00 |
| 14 | Erinn Fader | 0 | 0 | 0 | 0.00 |
| 15 | Jenna Riggs | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Bradbury | 0 | 0 | 0 | 0.00 |
| 17 | Alison Hanna | 0 | 0 | 0 | 0.00 |
| 20 | Rachel Cuthbertson | 0 | 0 | 0 | 0.00 |
| 27 | Megan Bradbury | 0 | 0 | 0 | 0.00 |
| 38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |