Kemptville Storm #5940 | 6 |
West Ottawa Wolves #9067 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641881 | Wed, Nov. 05, 2025 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | West Ottawa Wolves #9067 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 2 | 1 | 3 | 6 |
| West Ottawa Wolves #9067 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| West Ottawa Wolves #9067 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 13:14 - #6 Rhys Brown from #10 Ashley Hill |
| Kemptville Storm #5940 at 3:59 - #56 Anna Henderson from #6 Rhys Brown and #9 Mackenzie Graham |
| Period 2 |
| Kemptville Storm #5940 at 1:17 - #7 Ellie Brown from #6 Rhys Brown |
| Period 3 |
| Kemptville Storm #5940 at 14:03 - #7 Ellie Brown from #6 Rhys Brown |
| Kemptville Storm #5940 at 1:50 - #7 Ellie Brown from #6 Rhys Brown and #15 Andrea Ceelen |
| West Ottawa Wolves #9067 at 0:56 - #91 Shayla Pearce from #22 Payton Wise and #15 Alexandra Little |
| Kemptville Storm #5940 at 0:20 - #79 Brianna Hill from #96 Kelsey McEvoy |
| Period 1 |
|---|
| Kemptville Storm #5940 at 3:00 - #9 Mackenzie Graham for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Kemptville Storm #5940 at 12:20 - #6 Rhys Brown for Cross Checking (Minor 2 min) |
| Kemptville Storm #5940 at 5:17 - #9 Mackenzie Graham for Interference (Minor 2 min) |
| West Ottawa Wolves #9067 at 5:17 - #22 Payton Wise for Slashing - SL (Minor 2 min) |
| West Ottawa Wolves #9067 at 4:02 - #15 Alexandra Little for Tripping - TR (Minor 2 min) |
| West Ottawa Wolves #9067 at 3:10 - #98 kathleen mahoney for Head Contact - HC (Minor 2 min) |
| Period 3 |
| West Ottawa Wolves #9067 at 16:58 - #97 Annika Klassen for Interference (Minor 2 min) |
| Kemptville Storm #5940 at 16:58 - #9 Mackenzie Graham for High Sticking - HS (Minor 2 min) |
| Kemptville Storm #5940 at 11:58 - #7 Ellie Brown for Roughing - RO (Minor 2 min) |
| West Ottawa Wolves #9067 at 11:50 - #97 Annika Klassen for Roughing - RO (Minor 2 min) |
| Kemptville Storm #5940 at 5:05 - #87 Shaina Vandemheen for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rhys Brown | 1 | 4 | 5 | 2.00 |
| 7 | Ellie Brown | 3 | 0 | 3 | 2.00 |
| 56 | Anna Henderson | 1 | 0 | 1 | 0.00 |
| 79 | Brianna Hill | 1 | 0 | 1 | 0.00 |
| 9 | Mackenzie Graham | 0 | 1 | 1 | 6.00 |
| 10 | Ashley Hill | 0 | 1 | 1 | 0.00 |
| 15 | Andrea Ceelen | 0 | 1 | 1 | 0.00 |
| 96 | Kelsey McEvoy | 0 | 1 | 1 | 0.00 |
| 4 | Jessica Donaldson | 0 | 0 | 0 | 0.00 |
| 8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
| 11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
| 17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Tegan Bradshaw | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Christa Meikle |
| Jon Koopman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Shayla Pearce | 1 | 0 | 1 | 0.00 |
| 15 | Alexandra Little | 0 | 1 | 1 | 2.00 |
| 22 | Payton Wise | 0 | 1 | 1 | 2.00 |
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
| 4 | Keira Churchill | 0 | 0 | 0 | 0.00 |
| 7 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
| 12 | Violet MacIntosh | 0 | 0 | 0 | 0.00 |
| 17 | Taelynne Langille | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
| 21 | Danika Gareau | 0 | 0 | 0 | 0.00 |
| 24 | Savanah brown | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 97 | Annika Klassen | 0 | 0 | 0 | 4.00 |
| 98 | kathleen mahoney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| Natalie Pearce |
| Eric Seely, referee |
| lloyd stone, official |