#9082 Ottawa Mustangs | 6 |
#9033 Russell Renegades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
953410 | Thu, Nov. 30, 2023 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | #9033 Russell Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 3 | 2 | 1 | 6 |
#9033 Russell Renegades | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9082 Ottawa Mustangs | -- |
#9033 Russell Renegades | -- |
Period 1 |
---|
#9033 Russell Renegades at 8:56 - #77 Sam Hamilton from #16 Cheryl Hamilton |
#9082 Ottawa Mustangs at 3:46 - #15 Sherri Sparling from #19 Tammy Bakker and #17 Alisa Luoma |
#9082 Ottawa Mustangs at 2:06 - #6 Lindsay Andrusek from #9 jennifer laskey |
#9082 Ottawa Mustangs at 0:25 - #4 MARY GREEN from #7 Cindy Duncan and #8 nancy desjardins |
Period 2 |
#9082 Ottawa Mustangs at 7:19 - #19 Tammy Bakker from #17 Alisa Luoma |
#9033 Russell Renegades at 6:46 - #11 Nancy McDiarmid from #44 Nancy Pothier |
#9082 Ottawa Mustangs at 1:01 - #14 Kelly-Anne Gibson |
Period 3 |
#9082 Ottawa Mustangs at 11:27 - #6 Lindsay Andrusek from #9 jennifer laskey |
#9033 Russell Renegades at 5:59 - #16 Cheryl Hamilton from #77 Sam Hamilton |
Period 1 |
---|
No Penalties |
Period 2 |
#9033 Russell Renegades at 5:57 - #77 Sam Hamilton for Tripping - TR (Minor 2 min) |
Period 3 |
#9082 Ottawa Mustangs at 2:43 - #4 MARY GREEN for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lindsay Andrusek | 2 | 0 | 2 | 0.00 |
19 | Tammy Bakker | 1 | 1 | 2 | 0.00 |
9 | jennifer laskey | 0 | 2 | 2 | 0.00 |
17 | Alisa Luoma | 0 | 2 | 2 | 0.00 |
4 | MARY GREEN | 1 | 0 | 1 | 2.00 |
14 | Kelly-Anne Gibson | 1 | 0 | 1 | 0.00 |
15 | Sherri Sparling | 1 | 0 | 1 | 0.00 |
7 | Cindy Duncan | 0 | 1 | 1 | 0.00 |
8 | nancy desjardins | 0 | 1 | 1 | 0.00 |
2 | Rebecca Gardner | 0 | 0 | 0 | 0.00 |
3 | Sabrina Moore | 0 | 0 | 0 | 0.00 |
5 | Stephanie Matte | 0 | 0 | 0 | 0.00 |
11 | Lindsey Todd | 0 | 0 | 0 | 0.00 |
12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
31 | Nancy Vink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Crozier |
Lindsay Andrusek |
Sherri Sparling |
Steph Matte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cheryl Hamilton | 1 | 1 | 2 | 0.00 |
77 | Sam Hamilton | 1 | 1 | 2 | 2.00 |
11 | Nancy McDiarmid | 1 | 0 | 1 | 0.00 |
44 | Nancy Pothier | 0 | 1 | 1 | 0.00 |
1 | Heather Aitken | 0 | 0 | 0 | 0.00 |
2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
5 | Mindy Arsenault | 0 | 0 | 0 | 0.00 |
7 | Lynda Kemp | 0 | 0 | 0 | 0.00 |
21 | Melissa douglas | 0 | 0 | 0 | 0.00 |
77 | Emily Staal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Aitken |
Lynda Kemp |
Lynda Kemp |
Nancy Pothier |
Susan Ritchie |
No Officials Entered |